HISTORY OF LEADERSHIP |
SERVER | ORGANIZATION | POST | DATE OF APPOINTMENT - DATE OF REMOVAL |
Purple | Mass Media | Director of Los Santos Frequency Modulation | 22/05/2015 - 19/06/2015 |
Purple | Mass Media | Mass Media Manager | 19/06/2015 - 31/06/2015 |
Purple | Ministry of Defense | General of Air Force | 25/08/2017 - 05/09/2017 |
Purple | Ministry of Internal Affairs | Chief of Las Venturas Police Department | 20/08/2019 - 29/08/2019 |
Green | Ministry of Justice | Chief of Las Venturas Police Department (SWAT) | 17/03/2024 - 07/04/2024 |
Green | Ministry of Justice | Attorney General | 07/04/2024 - 07/05/2024 |
Green | Ministry of Justice | Director Federal Bureau of Investigation | 17/06/2024 - 19/07/2024 |
Green | Ministry of Justice | Director Federal Bureau of Investigation | 26/02/2025 - 25/03/2025 |
Green | Mass Media | Director of Television Center (crdl.) | 28/03/2025 - 17/04/2025 |
Green | Mass Media | Chief of Las Venturas Police Department (Federal Bureau of Prisons) | 26/04/2025 - 25/05/2025 |
Green | Ministry of Defense | Admiral of Navy | 25/05/2025 - 14/06/2025 |
Green | Ministry of Justice | Director Federal Bureau of Investigation | 25/06/2025 - 24/07/2025 |
Green | Ministry of Justice | Director Federal Bureau of Investigation | 25/07/2025 - 31/07/2025 |
Green | Ministry of Justice | Attorney General | 31/07/2025 - хх/хх/2025 |
HISTORY OF ADMINISTRATION |
SERVER | LEVEL | POST | DATE OF APPOINTMENT - DATE OF REMOVAL |
Green | 1 lvl | Helper | 07/05/2024 - 21/05/2024 |
Green | 2 lvl | Watch administrator of Ministry Justice | 22/05/2024 - 17/06/2024 |